^^
Stanley Rapids Station Historical Data
 
Daily Summary for March 02, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 51.9 °F 62.5 °F 45 °F 52.9 °F
Dew Point: 42.6 °F 46.8 °F 41.9 °F 44.2 °F
Humidity: 70% 89.4% 55.6% 73%
Wind Speed: 1.5mph 2.7mph 0mph 0.7mph
Wind Gust: 4.5mph 8.1mph - -
WindSSW - - SSW
Pressure: 30.30 in 30.31 in 30.19 in -
Precipitation: 0.00 in      
 
 
Tabular Data for March 02, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 46.3 °F 42.6 °F 30.23 in Calm     86.8% 0.00 in 0 W/m2
00:14 46.4 °F 42.2 °F 30.23 in Calm     85.5% 0.00 in 0 W/m2
00:19 46.7 °F 42.5 °F 30.23 in Calm     85.4% 0.00 in 0 W/m2
00:24 46.2 °F 42.4 °F 30.23 in Calm     86.4% 0.00 in 0 W/m2
00:29 45.8 °F 42.2 °F 30.24 in Calm     87% 0.00 in 0 W/m2
00:34 45.6 °F 42.2 °F 30.24 in Calm   1.1 mph 87.7% 0.00 in 0 W/m2
00:39 45.5 °F 42.3 °F 30.24 in Calm   1.1 mph 88% 0.00 in 0 W/m2
00:44 45.7 °F 42.3 °F 30.24 in Calm   1.1 mph 87.4% 0.00 in 0 W/m2
00:49 46 °F 42.4 °F 30.25 in Calm   1.1 mph 87% 0.00 in 0 W/m2
00:54 45.8 °F 42.3 °F 30.24 in Calm     87.6% 0.00 in 0 W/m2
00:59 45.6 °F 42.2 °F 30.25 in Calm     87.9% 0.00 in 0 W/m2
01:04 45.5 °F 42.3 °F 30.25 in NNW 0.2 mph 1.1 mph 88.3% 0.00 in 0 W/m2
01:09 45.7 °F 42.1 °F 30.24 in NNW 1.3 mph 3.4 mph 87.2% 0.00 in 0 W/m2
01:14 46.7 °F 42.2 °F 30.23 in NNW 0.4 mph 1.1 mph 84.2% 0.00 in 0 W/m2
01:19 47.2 °F 42.6 °F 30.23 in NNW 0.5 mph 1.1 mph 83.7% 0.00 in 0 W/m2
01:24 46.9 °F 42.5 °F 30.23 in Calm   1.1 mph 84.7% 0.00 in 0 W/m2
01:29 46.6 °F 42.5 °F 30.23 in Calm     85.7% 0.00 in 0 W/m2
01:34 46.3 °F 42.6 °F 30.24 in Calm     86.9% 0.00 in 0 W/m2
01:39 45.8 °F 42.4 °F 30.23 in Calm     87.8% 0.00 in 0 W/m2
01:44 45.4 °F 42.1 °F 30.23 in Calm     88% 0.00 in 0 W/m2
01:49 45.3 °F 42.1 °F 30.23 in NNW 0.1 mph 1.1 mph 88% 0.00 in 0 W/m2
01:54 45.5 °F 42.2 °F 30.23 in NNW 0.2 mph 1.1 mph 87.8% 0.00 in 0 W/m2
01:59 45.4 °F 42.1 °F 30.23 in NNW 0.1 mph 1.1 mph 88% 0.00 in 0 W/m2
02:04 45.3 °F 42 °F 30.24 in Calm     87.7% 0.00 in 0 W/m2
02:09 45.7 °F 42.1 °F 30.24 in Calm   1.1 mph 87% 0.00 in 0 W/m2
02:14 45.5 °F 42.2 °F 30.23 in Calm   1.1 mph 87.8% 0.00 in 0 W/m2
02:19 45.3 °F 42.1 °F 30.23 in NNW 0.1 mph 1.1 mph 88.1% 0.00 in 0 W/m2
02:24 45.5 °F 42.2 °F 30.23 in NNW 0.1 mph 1.1 mph 87.8% 0.00 in 0 W/m2
02:29 45.5 °F 42 °F 30.22 in NNW 0.9 mph 2.2 mph 87.3% 0.00 in 0 W/m2
02:34 46.3 °F 42 °F 30.22 in NNW 0.1 mph 1.1 mph 85% 0.00 in 0 W/m2
02:39 46.4 °F 42.1 °F 30.21 in Calm     85% 0.00 in 0 W/m2
02:44 46.4 °F 42.3 °F 30.22 in Calm     85.6% 0.00 in 0 W/m2
02:49 46.1 °F 42.1 °F 30.22 in Calm     86% 0.00 in 0 W/m2
02:54 45.7 °F 42.1 °F 30.23 in Calm     86.9% 0.00 in 0 W/m2
02:59 45.5 °F 42.1 °F 30.23 in Calm     87.6% 0.00 in 0 W/m2
03:04 45.2 °F 42.1 °F 30.22 in Calm     88.8% 0.00 in 0 W/m2
03:09 45 °F 42.1 °F 30.23 in Calm     89.4% 0.00 in 0 W/m2
03:14 45 °F 42 °F 30.23 in Calm     89.2% 0.00 in 0 W/m2
03:19 45.2 °F 42.1 °F 30.23 in Calm     88.6% 0.00 in 0 W/m2
03:24 45.5 °F 42.2 °F 30.22 in NNW 0.1 mph 1.1 mph 88% 0.00 in 0 W/m2
03:29 45.7 °F 41.9 °F 30.23 in NNW 0.1 mph 1.1 mph 86.6% 0.00 in 0 W/m2
03:34 46.5 °F 41.9 °F 30.22 in NNW 0.6 mph 1.1 mph 83.7% 0.00 in 0 W/m2
03:39 47 °F 42.5 °F 30.22 in NNW 0.1 mph 1.1 mph 84.1% 0.00 in 0 W/m2
03:44 46.3 °F 42.5 °F 30.22 in NNW 0.2 mph 1.1 mph 86.4% 0.00 in 0 W/m2
03:49 45.9 °F 42.4 °F 30.23 in Calm     87.7% 0.00 in 0 W/m2
03:54 45.8 °F 42.3 °F 30.23 in Calm     87.9% 0.00 in 0 W/m2
03:59 45.9 °F 42.3 °F 30.23 in Calm     87.1% 0.00 in 0 W/m2
04:04 46.1 °F 42.5 °F 30.23 in Calm     87.2% 0.00 in 0 W/m2
04:09 46 °F 42.6 °F 30.23 in Calm     88% 0.00 in 0 W/m2
04:14 45.9 °F 42.6 °F 30.23 in Calm     88.4% 0.00 in 0 W/m2
04:19 45.8 °F 42.8 °F 30.24 in Calm     89% 0.00 in 0 W/m2
04:24 45.7 °F 42.6 °F 30.24 in Calm     89% 0.00 in 0 W/m2
04:29 45.8 °F 42.5 °F 30.24 in Calm     88.1% 0.00 in 0 W/m2
04:34 46.1 °F 42.7 °F 30.24 in Calm     88% 0.00 in 0 W/m2
04:39 46.2 °F 42.7 °F 30.24 in Calm     87.7% 0.00 in 0 W/m2
04:44 46.3 °F 42.7 °F 30.24 in Calm     87% 0.00 in 0 W/m2
04:49 46.4 °F 42.8 °F 30.24 in Calm     87.3% 0.00 in 0 W/m2
04:54 46.5 °F 43.1 °F 30.24 in Calm     88% 0.00 in 0 W/m2
04:59 46.4 °F 43 °F 30.24 in Calm     88% 0.00 in 0 W/m2
05:04 46.2 °F 42.8 °F 30.24 in Calm     88% 0.00 in 0 W/m2
05:09 46.2 °F 42.8 °F 30.25 in Calm     88% 0.00 in 0 W/m2
05:14 46.2 °F 42.7 °F 30.24 in Calm     87.8% 0.00 in 0 W/m2
05:19 46.3 °F 42.1 °F 30.24 in Calm     85.2% 0.00 in 0 W/m2
05:24 46.8 °F 42.3 °F 30.24 in Calm     84% 0.00 in 0 W/m2
05:29 47.1 °F 42.9 °F 30.24 in Calm     85.2% 0.00 in 0 W/m2
05:34 46.8 °F 43.2 °F 30.24 in Calm     86.8% 0.00 in 0 W/m2
05:39 46.6 °F 42.5 °F 30.25 in Calm   1.1 mph 85.6% 0.00 in 0 W/m2
05:44 46.8 °F 42.6 °F 30.25 in NNW 0.2 mph 1.1 mph 85.6% 0.00 in 0 W/m2
05:49 46.8 °F 42.4 °F 30.25 in NNW 0.1 mph 1.1 mph 84.2% 0.00 in 0 W/m2
05:54 47.1 °F 42.2 °F 30.25 in Calm   1.1 mph 83% 0.00 in 0 W/m2
05:59 47.4 °F 42.5 °F 30.25 in Calm     83% 0.00 in 0 W/m2
06:04 47.5 °F 42.5 °F 30.25 in Calm     82.6% 0.00 in 0 W/m2
06:09 47.5 °F 42.4 °F 30.26 in Calm     82.4% 0.00 in 0 W/m2
06:14 47.4 °F 42.5 °F 30.26 in Calm     83% 0.00 in 0 W/m2
06:19 47.3 °F 42.4 °F 30.26 in Calm     83% 0.00 in 0 W/m2
06:24 47.2 °F 43.1 °F 30.27 in Calm     85.6% 0.00 in 0 W/m2
06:29 47 °F 42.5 °F 30.27 in NNW 0.7 mph 1.1 mph 84.1% 0.00 in 0 W/m2
06:34 47.8 °F 42.7 °F 30.26 in NNW 0.7 mph 2.2 mph 82.2% 0.00 in 0 W/m2
06:39 48.1 °F 42.5 °F 30.26 in Calm   1.1 mph 81% 0.00 in 0 W/m2
06:44 48.1 °F 43 °F 30.26 in NNW 0.1 mph 1.1 mph 82.4% 0.00 in 0 W/m2
06:49 47.5 °F 43.1 °F 30.27 in Calm   1.1 mph 84.6% 0.00 in 0 W/m2
06:54 47.6 °F 42.5 °F 30.27 in NNW 0.3 mph 1.1 mph 82.3% 0.00 in 0 W/m2
06:59 47.9 °F 43.2 °F 30.27 in NNW 0.3 mph 1.1 mph 83.7% 0.00 in 0 W/m2
07:04 47.3 °F 43 °F 30.27 in Calm   1.1 mph 85.1% 0.00 in 0 W/m2
07:09 47.1 °F 43.1 °F 30.27 in Calm     85.9% 0.00 in 0 W/m2
07:14 47 °F 43.3 °F 30.28 in Calm     86.7% 0.00 in 0 W/m2
07:19 46.9 °F 43.3 °F 30.27 in Calm     87% 0.00 in 1.7 W/m2
07:24 46.8 °F 43.2 °F 30.27 in Calm     87% 0.00 in 3.4 W/m2
07:29 46.8 °F 43.3 °F 30.27 in Calm     87.7% 0.00 in 4.3 W/m2
07:34 46.8 °F 43.3 °F 30.28 in NNW 0.3 mph 1.1 mph 87.5% 0.00 in 4.3 W/m2
07:39 46.8 °F 43.2 °F 30.28 in Calm     87.4% 0.00 in 4.3 W/m2
07:44 46.8 °F 43.2 °F 30.28 in NNW 0.3 mph 1.1 mph 87.1% 0.00 in 5.1 W/m2
07:49 46.9 °F 43.2 °F 30.29 in NNW 0.1 mph 1.1 mph 86.6% 0.00 in 6.9 W/m2
07:54 47.3 °F 43.4 °F 30.28 in NNW 0.4 mph 1.1 mph 86.4% 0.00 in 9.5 W/m2
07:59 47.4 °F 43.1 °F 30.28 in NNW 0.6 mph 2.2 mph 84.9% 0.00 in 10.8 W/m2
08:04 48.2 °F 43.5 °F 30.28 in NNW 0.3 mph 1.1 mph 83.4% 0.00 in 8.6 W/m2
08:09 48.3 °F 43.5 °F 30.28 in NNW 0.2 mph 1.1 mph 83.3% 0.00 in 5.6 W/m2
08:14 48.4 °F 43.4 °F 30.28 in NNW 0.1 mph 1.1 mph 82.6% 0.00 in 13.3 W/m2
08:19 49 °F 43.1 °F 30.28 in NNW 0.2 mph 1.1 mph 80.1% 0.00 in 22.5 W/m2
08:24 49.3 °F 44.2 °F 30.27 in Calm     82.3% 0.00 in 28.1 W/m2
08:29 49 °F 43.9 °F 30.28 in NNW 0.3 mph 1.1 mph 82.3% 0.00 in 25.9 W/m2
08:34 49.1 °F 44.4 °F 30.28 in NNW 0.4 mph 1.1 mph 83.8% 0.00 in 23.4 W/m2
08:39 49.1 °F 44.4 °F 30.28 in NNW 0.3 mph 1.1 mph 84% 0.00 in 26.4 W/m2
08:44 48.9 °F 44.1 °F 30.28 in NNW 0.1 mph 1.1 mph 83.5% 0.00 in 37.7 W/m2
08:49 49.1 °F 44.1 °F 30.28 in NNW 0.8 mph 2.2 mph 82.7% 0.00 in 51.5 W/m2
08:54 50.1 °F 44.4 °F 30.28 in NNW 0.3 mph 1.1 mph 80.5% 0.00 in 58.5 W/m2
08:59 50.4 °F 45.1 °F 30.27 in NNW 0.4 mph 1.1 mph 82% 0.00 in 57.6 W/m2
09:04 50.5 °F 45.5 °F 30.28 in NNW 0.7 mph 1.1 mph 82.6% 0.00 in 45.5 W/m2
09:09 50.7 °F 45.2 °F 30.28 in NNW 0.1 mph 1.1 mph 81.2% 0.00 in 76.3 W/m2
09:14 51.2 °F 45 °F 30.28 in NNW 0.2 mph 1.1 mph 79.3% 0.00 in 65.4 W/m2
09:19 51.9 °F 45.2 °F 30.27 in NNW 0.1 mph 1.1 mph 77.8% 0.00 in 88.4 W/m2
09:24 52.5 °F 45.2 °F 30.27 in Calm     76.1% 0.00 in 105.8 W/m2
09:29 53.4 °F 45.6 °F 30.27 in NNW 0.3 mph 1.1 mph 74.8% 0.00 in 78.4 W/m2
09:34 54 °F 45.5 °F 30.27 in Calm     73% 0.00 in 64.1 W/m2
09:39 54.4 °F 45.4 °F 30.27 in NNW 0.2 mph 1.1 mph 71.4% 0.00 in 85.9 W/m2
09:44 55 °F 45.6 °F 30.27 in NNW 0.6 mph 1.1 mph 70.4% 0.00 in 88.8 W/m2
09:49 55.4 °F 45.8 °F 30.26 in Calm   1.1 mph 69.9% 0.00 in 73.3 W/m2
09:54 55.8 °F 46.1 °F 30.25 in Calm   1.1 mph 69.5% 0.00 in 55.4 W/m2
09:59 56.2 °F 45.9 °F 30.26 in NNW 0.3 mph 2.2 mph 68.3% 0.00 in 52.8 W/m2
10:04 56.7 °F 45.7 °F 30.25 in NNW 0.5 mph 2.2 mph 66.5% 0.00 in 59.3 W/m2
10:09 57.2 °F 45.6 °F 30.25 in NNW 0.4 mph 1.1 mph 65.2% 0.00 in 64.1 W/m2
10:14 57.4 °F 45.8 °F 30.25 in NNW 0.4 mph 2.2 mph 65.2% 0.00 in 77.2 W/m2
10:19 57.8 °F 45.6 °F 30.25 in NNW 0.9 mph 2.2 mph 63.6% 0.00 in 92.4 W/m2
10:24 58.3 °F 45.6 °F 30.24 in NNW 0.8 mph 2.2 mph 62.4% 0.00 in 104.5 W/m2
10:29 58.6 °F 45.6 °F 30.24 in NNW 0.9 mph 2.2 mph 61.9% 0.00 in 107 W/m2
10:34 58.8 °F 45.6 °F 30.25 in NNW 0.6 mph 2.2 mph 61.3% 0.00 in 62.9 W/m2
10:39 58.8 °F 45.5 °F 30.24 in NNW 0.8 mph 2.2 mph 61% 0.00 in 59.8 W/m2
10:44 58.9 °F 45.6 °F 30.24 in NNW 0.8 mph 2.2 mph 61% 0.00 in 70.7 W/m2
10:49 59.1 °F 45.6 °F 30.24 in NNW 1.4 mph 2.2 mph 60.6% 0.00 in 80.3 W/m2
10:54 59.4 °F 45.4 °F 30.25 in NNW 1 mph 2.2 mph 59.8% 0.00 in 81.5 W/m2
10:59 59.5 °F 45.4 °F 30.24 in NNW 1.4 mph 3.4 mph 59.2% 0.00 in 82.8 W/m2
11:04 59.7 °F 45.2 °F 30.24 in NNW 1.7 mph 4.5 mph 58.7% 0.00 in 91.9 W/m2
11:09 59.9 °F 45.1 °F 30.25 in North 1.4 mph 4.5 mph 58.1% 0.00 in 91.9 W/m2
11:14 59.9 °F 45.2 °F 30.24 in North 1.2 mph 4.5 mph 58.2% 0.00 in 99.3 W/m2
11:19 60 °F 45.2 °F 30.24 in North 1.8 mph 4.5 mph 57.9% 0.00 in 101.1 W/m2
11:24 60.1 °F 45.2 °F 30.24 in North 1.5 mph 4.5 mph 57.8% 0.00 in 130.9 W/m2
11:29 60.3 °F 45.3 °F 30.23 in North 1.2 mph 3.4 mph 57.5% 0.00 in 171.3 W/m2
11:34 60.6 °F 45.3 °F 30.23 in North 1.6 mph 5.8 mph 57.1% 0.00 in 161.4 W/m2
11:39 60.6 °F 45.3 °F 30.24 in North 1 mph 3.4 mph 57% 0.00 in 147.4 W/m2
11:44 60.6 °F 45.3 °F 30.24 in North 1.6 mph 3.4 mph 57% 0.00 in 98.8 W/m2
11:49 60.6 °F 45.3 °F 30.24 in North 1 mph 3.4 mph 57% 0.00 in 111 W/m2
11:54 60.7 °F 45.5 °F 30.24 in North 1.5 mph 3.4 mph 57.2% 0.00 in 128 W/m2
11:59 60.8 °F 45.7 °F 30.23 in North 0.8 mph 3.4 mph 57.4% 0.00 in 147.4 W/m2
12:04 61 °F 45.6 °F 30.23 in North 1.1 mph 4.5 mph 56.8% 0.00 in 155.2 W/m2
12:09 61 °F 45.4 °F 30.23 in North 2 mph 5.8 mph 56.5% 0.00 in 183 W/m2
12:14 61.1 °F 45.6 °F 30.23 in North 0.9 mph 5.8 mph 56.5% 0.00 in 284.9 W/m2
12:19 61.6 °F 45.7 °F 30.23 in North 1.7 mph 6.9 mph 55.9% 0.00 in 297.5 W/m2
12:24 61.6 °F 45.7 °F 30.22 in NNE 1.8 mph 5.8 mph 55.9% 0.00 in 240.3 W/m2
12:29 61.4 °F 45.6 °F 30.22 in NE 0.7 mph 5.8 mph 56.2% 0.00 in 256.8 W/m2
12:34 61.7 °F 45.9 °F 30.22 in NE 1 mph 3.4 mph 56.1% 0.00 in 194.8 W/m2
12:39 61.6 °F 45.9 °F 30.22 in NE 1.5 mph 4.5 mph 56.2% 0.00 in 228.5 W/m2
12:44 61.4 °F 45.7 °F 30.22 in ENE 1.8 mph 3.4 mph 56.2% 0.00 in 278.1 W/m2
12:49 61.4 °F 45.6 °F 30.22 in East 1.9 mph 5.8 mph 56% 0.00 in 301 W/m2
12:54 61.8 °F 45.8 °F 30.21 in ESE 1.8 mph 4.5 mph 55.7% 0.00 in 305.4 W/m2
12:59 62.3 °F 46.4 °F 30.21 in East 0.9 mph 3.4 mph 55.9% 0.00 in 218.1 W/m2
13:04 62.4 °F 46.4 °F 30.20 in East 2.1 mph 4.5 mph 55.6% 0.00 in 253.7 W/m2
13:09 62.2 °F 46.4 °F 30.20 in SE 1.7 mph 5.8 mph 56.1% 0.00 in 308.4 W/m2
13:14 62.5 °F 46.6 °F 30.20 in ESE 2.2 mph 4.5 mph 56% 0.00 in 183 W/m2
13:19 62 °F 46.2 °F 30.20 in ESE 1.9 mph 6.9 mph 56.1% 0.00 in 230.7 W/m2
13:24 62.2 °F 46.4 °F 30.20 in East 1.4 mph 3.4 mph 56% 0.00 in 278.9 W/m2
13:29 62.5 °F 46.6 °F 30.19 in ESE 2.2 mph 4.5 mph 55.9% 0.00 in 274.1 W/m2
13:34 62.4 °F 46.6 °F 30.19 in ESE 1.8 mph 5.8 mph 56.1% 0.00 in 236 W/m2
13:39 62.1 °F 46.6 °F 30.19 in ESE 2 mph 3.4 mph 56.7% 0.00 in 209.1 W/m2
13:44 61.8 °F 46.7 °F 30.19 in ESE 1.6 mph 4.5 mph 57.5% 0.00 in 142.6 W/m2
13:49 61.2 °F 46.4 °F 30.20 in East 2 mph 4.5 mph 58.3% 0.00 in 172.6 W/m2
13:54 60.8 °F 46.4 °F 30.20 in East 1.5 mph 4.5 mph 58.9% 0.00 in 173.8 W/m2
13:59 60.6 °F 46.2 °F 30.20 in East 1.6 mph 3.4 mph 59% 0.00 in 132.7 W/m2
14:04 60.5 °F 46.3 °F 30.20 in East 1.7 mph 4.5 mph 59.6% 0.00 in 109.7 W/m2
14:09 60.3 °F 46.4 °F 30.19 in East 1.4 mph 4.5 mph 59.9% 0.00 in 91.9 W/m2
14:14 60.1 °F 46.2 °F 30.19 in East 1.4 mph 4.5 mph 60.2% 0.00 in 109.7 W/m2
14:19 60 °F 46.3 °F 30.19 in East 1.4 mph 5.8 mph 60.4% 0.00 in 115.4 W/m2
14:24 60.1 °F 46.3 °F 30.19 in East 1.4 mph 3.4 mph 60.2% 0.00 in 114.5 W/m2
14:29 60.1 °F 46.6 °F 30.19 in East 0.9 mph 3.4 mph 61% 0.00 in 98 W/m2
14:34 60.2 °F 46.8 °F 30.19 in East 1.3 mph 3.4 mph 61.3% 0.00 in 112.3 W/m2
14:39 60.1 °F 46.6 °F 30.19 in East 1.4 mph 2.2 mph 61% 0.00 in 121.4 W/m2
14:44 59.9 °F 46.5 °F 30.19 in East 1 mph 3.4 mph 61.2% 0.00 in 98.8 W/m2
14:49 59.9 °F 46.8 °F 30.19 in ESE 1.6 mph 4.5 mph 61.7% 0.00 in 80.6 W/m2
14:54 59.7 °F 46.8 °F 30.20 in SE 1 mph 3.4 mph 62.1% 0.00 in 87.6 W/m2
14:59 59.5 °F 46.6 °F 30.20 in East 1.8 mph 5.8 mph 62.2% 0.00 in 81.5 W/m2
15:04 59 °F 46.3 °F 30.21 in East 2.1 mph 4.5 mph 62.6% 0.00 in 81.5 W/m2
15:09 58.7 °F 46.1 °F 30.20 in ESE 1.8 mph 5.8 mph 63% 0.00 in 83.7 W/m2
15:14 58.6 °F 46.1 °F 30.20 in ESE 2.1 mph 4.5 mph 63.2% 0.00 in 90.2 W/m2
15:19 58.6 °F 46.3 °F 30.21 in ESE 2.7 mph 4.5 mph 63.5% 0.00 in 104.5 W/m2
15:24 58.6 °F 46.4 °F 30.21 in ESE 1.2 mph 4.5 mph 63.7% 0.00 in 117.9 W/m2
15:29 58.6 °F 46.1 °F 30.20 in ESE 2 mph 4.5 mph 63.1% 0.00 in 123.6 W/m2
15:34 58.6 °F 46 °F 30.20 in East 1.5 mph 3.4 mph 63.1% 0.00 in 121.8 W/m2
15:39 58.4 °F 46.1 °F 30.20 in East 1.2 mph 3.4 mph 63.4% 0.00 in 108.9 W/m2
15:44 58.1 °F 46 °F 30.20 in ESE 1.9 mph 5.8 mph 63.9% 0.00 in 100.6 W/m2
15:49 58.1 °F 46 °F 30.20 in ESE 1.9 mph 4.5 mph 64% 0.00 in 76.3 W/m2
15:54 58.1 °F 46 °F 30.20 in ESE 1.9 mph 4.5 mph 64% 0.00 in 67.2 W/m2
15:59 57.9 °F 45.9 °F 30.21 in ESE 1.3 mph 4.5 mph 64.1% 0.00 in 59.8 W/m2
16:04 57.9 °F 46 °F 30.20 in East 1.1 mph 3.4 mph 64.5% 0.00 in 63.7 W/m2
16:09 58 °F 46.1 °F 30.20 in East 1.4 mph 3.4 mph 64.6% 0.00 in 59 W/m2
16:14 57.9 °F 46.1 °F 30.20 in East 0.8 mph 3.4 mph 64.7% 0.00 in 50.7 W/m2
16:19 58 °F 46.3 °F 30.21 in East 0.5 mph 2.2 mph 65% 0.00 in 56.3 W/m2
16:24 58 °F 46.2 °F 30.21 in East 0.9 mph 4.5 mph 64.8% 0.00 in 55.9 W/m2
16:29 57.9 °F 46.1 °F 30.20 in ESE 1.3 mph 4.5 mph 64.7% 0.00 in 45.9 W/m2
16:34 57.8 °F 46.2 °F 30.21 in ESE 0.6 mph 4.5 mph 65.1% 0.00 in 40.2 W/m2
16:39 57.6 °F 46 °F 30.21 in East 0.9 mph 2.2 mph 65.1% 0.00 in 43.8 W/m2
16:44 57.4 °F 45.7 °F 30.21 in East 1.2 mph 3.4 mph 65.1% 0.00 in 89.8 W/m2
16:49 57.4 °F 45.7 °F 30.22 in East 1.1 mph 3.4 mph 65% 0.00 in 94.6 W/m2
16:54 57.4 °F 45.7 °F 30.22 in East 1.2 mph 3.4 mph 65% 0.00 in 76.7 W/m2
16:59 57.4 °F 45.7 °F 30.21 in ESE 1 mph 3.4 mph 65.1% 0.00 in 72.8 W/m2
17:04 57.4 °F 45.8 °F 30.22 in ESE 1.2 mph 3.4 mph 65.3% 0.00 in 62.9 W/m2
17:09 57.3 °F 45.6 °F 30.21 in ESE 1.4 mph 3.4 mph 65% 0.00 in 57.6 W/m2
17:14 57.1 °F 45.5 °F 30.21 in ESE 1.3 mph 3.4 mph 65.1% 0.00 in 46.7 W/m2
17:19 57 °F 45.7 °F 30.22 in ESE 1.2 mph 3.4 mph 65.7% 0.00 in 48.1 W/m2
17:24 56.9 °F 45.7 °F 30.21 in ESE 1.4 mph 4.5 mph 65.9% 0.00 in 46.4 W/m2
17:29 56.8 °F 45.7 °F 30.22 in ESE 0.7 mph 2.2 mph 65.9% 0.00 in 45.5 W/m2
17:34 56.8 °F 45.7 °F 30.22 in ESE 1.2 mph 3.4 mph 66% 0.00 in 37.7 W/m2
17:39 56.8 °F 45.6 °F 30.23 in ESE 0.8 mph 2.2 mph 66% 0.00 in 30.7 W/m2
17:44 56.7 °F 45.5 °F 30.22 in SSE 0.8 mph 3.4 mph 66% 0.00 in 26.8 W/m2
17:49 56.7 °F 45.6 °F 30.22 in SE 1.2 mph 3.4 mph 66.3% 0.00 in 16.9 W/m2
17:54 56.5 °F 45.4 °F 30.22 in SE 1.1 mph 3.4 mph 66% 0.00 in 10.8 W/m2
17:59 56.4 °F 45.2 °F 30.22 in SE 0.7 mph 2.2 mph 66% 0.00 in 9.1 W/m2
18:04 56.3 °F 45.4 °F 30.22 in SE 0.5 mph 2.2 mph 66.6% 0.00 in 9.5 W/m2
18:09 56.2 °F 45.2 °F 30.23 in SE 0.3 mph 2.2 mph 66.4% 0.00 in 6 W/m2
18:14 56.1 °F 45.3 °F 30.23 in SE 0.3 mph 1.1 mph 67.1% 0.00 in 4.3 W/m2
18:19 55.9 °F 45.3 °F 30.23 in SE 0.2 mph 1.1 mph 67.3% 0.00 in 2.9 W/m2
18:24 55.8 °F 45.2 °F 30.23 in SE 0.3 mph 2.2 mph 67.6% 0.00 in 2.6 W/m2
18:29 55.8 °F 45 °F 30.24 in SE 0.4 mph 2.2 mph 67% 0.00 in 1.2 W/m2
18:34 55.6 °F 44.9 °F 30.23 in SE 0.6 mph 2.2 mph 67.1% 0.00 in 0.4 W/m2
18:39 55.6 °F 44.8 °F 30.24 in SE 0.8 mph 3.4 mph 67% 0.00 in 0 W/m2
18:44 55.6 °F 44.8 °F 30.24 in SE 1.2 mph 4.5 mph 67% 0.00 in 0 W/m2
18:49 55.5 °F 44.7 °F 30.24 in SE 1.3 mph 3.4 mph 67% 0.00 in 0 W/m2
18:54 55.4 °F 44.6 °F 30.25 in SE 1.3 mph 3.4 mph 67% 0.00 in 0 W/m2
18:59 55.3 °F 44.5 °F 30.24 in SSE 1.2 mph 4.5 mph 67% 0.00 in 0 W/m2
19:04 55.2 °F 44.6 °F 30.25 in SSW 0.9 mph 2.2 mph 67.4% 0.00 in 0 W/m2
19:09 55 °F 44.8 °F 30.25 in SSE 0.8 mph 3.4 mph 68% 0.00 in 0 W/m2
19:14 54.8 °F 44.6 °F 30.25 in SE 0.6 mph 2.2 mph 68.1% 0.00 in 0 W/m2
19:19 54.6 °F 44.7 °F 30.25 in SE 0.5 mph 2.2 mph 68.9% 0.00 in 0 W/m2
19:24 54.5 °F 44.4 °F 30.25 in South 1.3 mph 3.4 mph 68.3% 0.00 in 0 W/m2
19:29 54.4 °F 44.4 °F 30.25 in SE 0.8 mph 3.4 mph 68.5% 0.00 in 0 W/m2
19:34 54.2 °F 44.2 °F 30.25 in SE 0.5 mph 2.2 mph 68.8% 0.00 in 0 W/m2
19:39 54.1 °F 44 °F 30.26 in SE 0.6 mph 1.1 mph 68.2% 0.00 in 0 W/m2
19:44 54 °F 43.7 °F 30.26 in SSE 0.4 mph 1.1 mph 68.1% 0.00 in 0 W/m2
19:49 54 °F 43.7 °F 30.26 in SSE 0.7 mph 2.2 mph 68.1% 0.00 in 0 W/m2
19:54 53.8 °F 43.6 °F 30.27 in SSE 0.3 mph 2.2 mph 68.2% 0.00 in 0 W/m2
19:59 53.8 °F 43.5 °F 30.27 in SE 0.5 mph 2.2 mph 68% 0.00 in 0 W/m2
20:04 53.7 °F 43.5 °F 30.27 in SE 0.5 mph 2.2 mph 68% 0.00 in 0 W/m2
20:09 53.6 °F 43.3 °F 30.27 in SE 0.9 mph 3.4 mph 68% 0.00 in 0 W/m2
20:14 53.6 °F 43.3 °F 30.27 in South 0.6 mph 3.4 mph 68% 0.00 in 0 W/m2
20:19 53.6 °F 43.4 °F 30.27 in South 0.6 mph 2.2 mph 68.1% 0.00 in 0 W/m2
20:24 53.5 °F 43.3 °F 30.27 in SE 0.5 mph 2.2 mph 68.2% 0.00 in 0 W/m2
20:29 53.4 °F 43.2 °F 30.27 in SE 0.2 mph 1.1 mph 68.1% 0.00 in 0 W/m2
20:34 53.4 °F 43.4 °F 30.28 in SSE 0.9 mph 2.2 mph 68.7% 0.00 in 0 W/m2
20:39 53.2 °F 43.1 °F 30.28 in SE 0.8 mph 3.4 mph 68.3% 0.00 in 0 W/m2
20:44 53.2 °F 43 °F 30.28 in ESE 0.7 mph 3.4 mph 68.1% 0.00 in 0 W/m2
