Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 71% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.43 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 72.5°F on 01 at 14:54 |
| Minimum temperature | 36.3°F on 01 at 07:31 |
| Maximum humidity | 99% on 01 at 08:50 |
| Minimum humidity | 33% on 01 at 16:03 |
| Maximum pressure | 30.230 in. on 01 at 23:48 |
| Minimum pressure | 30.041 in. on 01 at 15:49 |
| Maximum windspeed | 3.5 mph on 01 at 12:39 |
| Maximum gust speed | 6.9 mph from 345 °(NNW) on 01 at 12:38 |
| Maximum heat index | 77.4°F on 01 at 11:32 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 1 |
| Average temperature | 52.8°F |
| Average humidity | 72% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.172 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.52 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 72.5°F on 01 at 14:54 |
| Minimum temperature | 36.3°F on 01 at 07:31 |
| Maximum humidity | 99% on 01 at 08:50 |
| Minimum humidity | 33% on 01 at 16:03 |
| Maximum pressure | 30.23 in. on 01 at 23:48 |
| Minimum pressure | 30.04 in. on 01 at 15:49 |
| Maximum windspeed | 3.5 mph from 345°(NNW) on 01 at 12:39 |
| Maximum gust speed | 6.9 mph from 338°(NNW) on 01 at 12:38 |
| Maximum heat index | 77.4°F on 01 at 11:32 |
| Avg daily max temp | 72.5°F |
| Avg daily min temp | 36.3°F |
| Growing degrees days | 43.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |