Trends as of 02-Mar-2026 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Mar-2026 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 1.2 | 2.3 | WSW | 70 | 42.5 | 30.301 | 0.00 |
| 5 minutes ago | 52.2 | 1.2 | 3.5 | SE | 70 | 42.7 | 30.301 | 0.00 |
| 10 minutes ago | 52.3 | 1.2 | 5.8 | SSE | 70 | 42.8 | 30.301 | 0.00 |
| 15 minutes ago | 52.3 | 3.5 | 5.8 | SE | 70 | 42.8 | 30.301 | 0.00 |
| 20 minutes ago | 52.5 | 1.2 | 8.1 | S | 70 | 43.0 | 30.306 | 0.00 |
| 30 minutes ago | 52.5 | 1.2 | 4.6 | SSW | 70 | 43.0 | 30.289 | 0.00 |
| 45 minutes ago | 52.2 | 1.2 | 3.5 | SE | 71 | 43.0 | 30.289 | 0.00 |
| 60 minutes ago | 52.5 | 1.2 | 3.5 | SE | 70 | 43.0 | 30.280 | 0.00 |
| 75 minutes ago | 52.9 | 2.3 | 4.6 | SE | 69 | 43.0 | 30.280 | 0.00 |
| 90 minutes ago | 52.9 | 1.2 | 4.6 | ESE | 69 | 43.0 | 30.284 | 0.00 |
| 105 minutes ago | 53.1 | 1.2 | 2.3 | ESE | 69 | 43.2 | 30.275 | 0.00 |
| 120 minutes ago | 53.2 | 2.3 | 4.6 | ESE | 68 | 42.9 | 30.275 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 2 days since last rain on 27-Feb-2026 3:20am |
| Yest. | 0.00 in. | Week | 0.74 in. over last 7 days. |
| Month | 0.00 in. (0 rain days this month) | Month | 0.00 in. to date last month. |
| Year | 10.52 in. ( 21 rain days this year) | Year | 15.67 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.6 °F at 1:10pm | Max > 86 °F | 0 days |
| Yest. | 72.5 °F at 1:48pm | Max > 77 °F | 0 days |
| Month | 72.5 °F on 01-Mar-2026 | Warmest day | 59.2 °F on 01-Mar-2026 |
| Year | 72.5 °F on 01-Mar-2026 | Warmest night | 49.7 °F on 02-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.0 °F at 3:07am | Min < 32 °F | 0 days |
| Yest. | 36.3 °F at 7:03am | Min < 5 °F | 0 days |
| Month | 36.3 °F on 01-Mar-2026 | Coldest day | 56.0 °F on 02-Mar-2026 |
| Year | 5.9 °F on 02-Feb-2026 | Coldest night | 44.4 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.180 inHg at 1:36pm | Today | 44.7 °F at 1:07am |
| Yest. | 30.041 inHg at 2:41pm | Yest. | 36.3 °F at 7:03am |
| Month | 30.041 inHg on 01-Mar-2026 | Month | 36.3 °F on 01-Mar-2026 |
| Year | 29.613 inHg on 14-Jan-2026 | Year | 5.9 °F on 02-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.04 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 308 W/m2 at 1:06pm | Today | 3.5 index at 1:06pm |
| Yest. | 585.6 W/m2 at 11:33am | Yest. | 5.8 index at 11:01am |
| AQI Now | Lightning Counts | Air Quality | 10.0 µg/m³ AQI 41.7 | Lightning | Today: 0 This month: 0 This year: 8 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph WSW | |
| Gust | 2.2 mph WSW | |
| Gust/hr | 8.1 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SSW at 10:29pm | |
| Yest. | 6.9 mph at 12:32pm | |
| Month | 8.1 mph on 02-Mar-2026 | |
| Year | 13.8 mph on 19-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph WSW at 10:44pm | |
| Yest. | 2.5 mph at 12:39pm | |
| Month | 5.4 mph on 01-Mar-2026 | |
| Year | 13.5 mph on 19-Feb-2026 | |
| WIND RUN | ||
| Today | 16.02 miles | |
| Month | 23.42 miles | |
| Year | 806.94 miles | |



