| 10.4° | 12:09 am | Today | 12:09 am | 10.3° |
| 22.5° | 1 | March | 1 | 2.4° |
| 22.5° | Mar , 1 | 2026 | Feb , 2 | -14.5° |
| 9.5 | 12:14 am | Today | 12:09 am | 14.8 |
| 14.8 | 2 | March | 2 | 14.8 |
| 15.9 | Jan , 10 | 2026 | Feb , 19 | 22.2 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 10°C Partly Cloudy Windspeed-Gust 15-22 km/h Rain 0% |
|
| 9.4 | 13 |
| Wind | Gust |
| 189° S | |
| Temperature°C | Humidity % | |
|---|---|---|
| 11.6 | Well | 77 |
| 10.9 | Porch | 66 |
| 21.3 | Basement | 52 |
![]() |
✓ Clientraw - Ambient/Ecowitt/WeatherDisplay - Blue Ridge, GA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |